7273 cryptocurrencies
Total Market Cap $13,156,955,229.28B
24h Total Volume $30.13B

Top risers

Cryptocurrency Price arrow_drop_down 24h % Change Volume Market cap 24h Performance
1 BitSwift BitSwift $1.81 534.32% 8.00 SWIFT $0.00000000
2 BTC Lite BTC Lite $0.0073 370.02% 224,902.84 BTCL $0.00000000
3 Semux Semux $0.0033 317.80% 4,600.04 SEM $0.00000000
4 VKENAF VKENAF $0.0091 213.37% 400.00 VKNF $898.06K
5 Kiwigo Kiwigo $0.04 184.72% 33,824.00 KGO $41.00M
6 EtherZero EtherZero $0.0008 149.51% 2,753.92 ETZ $175.01K
7 Gem Exchange And Trading Gem Exchange And Trading $0.31 148.75% 2,186,422.25 GXT $0.00000000
8 Tennet Tennet $0.02 135.55% 49.87 TENNET $0.00000000
9 Sakura Bloom Sakura Bloom $0.000070 132.57% 250,614.50 SKRB $0.00000000
10 Digital Fitness Digital Fitness $0.20 128.54% 7,656,178.00 DEFIT $10.10M
11 BooBank BooBank $0.00000000 125.41% 867,637,133,312.00 BOOB $0.00000000
12 BrainCoin BrainCoin $0.0016 102.35% 377.66 BRAIN $0.00000000
13 Libfx Libfx $0.02 100.00% 200.00 LIBFX $0.00000000
14 AmberCoin AmberCoin $0.0024 99.24% 1,273.18 AMBER $0.00000000
15 eBoost eBoost $0.01 95.74% 54,900.00 EBST $0.00000000
16 Historia Historia $0.05 95.45% 16,072.88 HTA $0.00000000
17 FlavorCoin FlavorCoin $0.0007 82.94% 1,964.15 FLVR $0.00000000
18 SmurfCoin SmurfCoin $0.000012 82.88% 110,671.81 SMF $0.00000000
19 RubyCoin RubyCoin $0.14 81.74% 3,601.29 RBY $0.00000000
20 GOPX Token GOPX Token $506.85 79.07% 321.34 GOPX $0.00000000
21 ZoomCoin ZoomCoin $0.05 78.19% 10.82 ZOOM $0.00000000
22 REMME REMME $0.0007 77.12% 563,116,224.00 REM $689.00K
23 Agrello Delta Agrello Delta $0.0020 74.08% 1.00 DLT $264.92K
24 Lunyr Lunyr $0.02 74.08% 0.01 LUN $49.48K
25 Curio Governance Curio Governance $0.06 72.50% 8,753.49 CURIO $2.82M
26 Swarm City Token Swarm City Token $0.14 69.34% 2,640.40 SWT $0.00000000
27 Maecenas Maecenas $0.0033 67.11% 131,604.00 ART $0.00000000
28 SkullBuzz SkullBuzz $0.02 66.13% 64.50 SKB $0.00000000
29 BNS token BNS token $0.09 63.72% 4,380,126.50 BNS $226.50M
30 OrlyCoin OrlyCoin $0.0004 60.61% 895.69 ORLY $0.00000000
hit