Market share | 0.00% |
Proof type | — |
24h Open | $0.39 |
24h Low | $0.39 |
24h High | $0.41 |
Price in BTC | 0.00001000282238 BTC |
Current Supply | 100,000,000 TOKEN |
Market cap | $40,685,608 |
24h Volume (coin) | 0 TOKEN |
24h Volume (currency) | $0 |
24h Total volume (coin) | 550,652,096 TOKEN |
24h Total volume (currency) | $224.04M |
Last updated | 2022-04-19 11:02:09 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Chainswap widget into your website copy the following code.