Market share | 0.00% |
Proof type | — |
24h Open | $96.40 |
24h Low | $96.40 |
24h High | $103.76 |
Price in BTC | 0.00249888565533 BTC |
Current Supply | 519,781,088 SOL |
Market cap | $52,830,547,968 |
24h Volume (coin) | 1,828,643 SOL |
24h Volume (currency) | $183,864,240 |
24h Total volume (coin) | 6,706,851 SOL |
24h Total volume (currency) | $679.69M |
Last updated | 2022-04-19 11:01:39 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Solana widget into your website copy the following code.