Market share | 0.00% |
Proof type | — |
24h Open | $0.000024 |
24h Low | $0.000024 |
24h High | $0.000026 |
Price in BTC | 0.00000000061317 BTC |
Current Supply | 589,732,765,499,392 SHIB |
Market cap | $14,707,936,256 |
24h Volume (coin) | 2,245,780,832,256 SHIB |
24h Volume (currency) | $55,842,272 |
24h Total volume (coin) | 13,148,353,462,272 SHIB |
24h Total volume (currency) | $327.75M |
Last updated | 2022-04-19 11:02:08 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Shiba Inu widget into your website copy the following code.