Market share | 0.00% |
Proof type | — |
24h Open | $7.39 |
24h Low | $7.37 |
24h High | $8.68 |
Price in BTC | 0.00020959268213 BTC |
Current Supply | 500,000,000 RUNE |
Market cap | $4,262,500,096 |
24h Volume (coin) | 16,710,711 RUNE |
24h Volume (currency) | $142,458,800 |
24h Total volume (coin) | 21,117,634 RUNE |
24h Total volume (currency) | $180.03M |
Last updated | 2022-04-19 11:01:34 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Thorchain widget into your website copy the following code.