Market share | 0.00% |
Proof type | — |
24h Open | $14.89 |
24h Low | $14.85 |
24h High | $17.20 |
Price in BTC | 0.00041254723826 BTC |
Current Supply | 675,456,000 NEAR |
Market cap | $11,334,151,168 |
24h Volume (coin) | 32,805,746 NEAR |
24h Volume (currency) | $550,480,384 |
24h Total volume (coin) | 38,077,064 NEAR |
24h Total volume (currency) | $638.93M |
Last updated | 2022-04-19 11:01:51 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Near widget into your website copy the following code.