Market share | 0.00% |
Proof type | — |
24h Open | $78.97 |
24h Low | $78.97 |
24h High | $91.91 |
Price in BTC | 0.00220877496335 BTC |
Current Supply | 737,987,840 LUNA |
Market cap | $66,300,825,600 |
24h Volume (coin) | 710,941 LUNA |
24h Volume (currency) | $61,532,148 |
24h Total volume (coin) | 18,739,696 LUNA |
24h Total volume (currency) | $1.68B |
Last updated | 2022-04-19 11:01:31 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Terra widget into your website copy the following code.