Market share | 0.00% |
Proof type | — |
24h Open | $1.08 |
24h Low | $1.08 |
24h High | $1.16 |
Price in BTC | 0.00002797847182 BTC |
Current Supply | 2,683,298,560 FTM |
Market cap | $3,053,593,856 |
24h Volume (coin) | 149,907,248 FTM |
24h Volume (currency) | $170,594,448 |
24h Total volume (coin) | 158,924,288 FTM |
24h Total volume (currency) | $180.86M |
Last updated | 2022-04-19 11:01:25 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Fantom widget into your website copy the following code.