Market share | 0.00% |
Proof type | — |
24h Open | $17.34 |
24h Low | $17.34 |
24h High | $18.35 |
Price in BTC | 0.00044475444220 BTC |
Current Supply | 1,185,129,472 DOT |
Market cap | $21,438,992,384 |
24h Volume (coin) | 1,068,332 DOT |
24h Volume (currency) | $19,269,072 |
24h Total volume (coin) | 13,618,384 DOT |
24h Total volume (currency) | $246.30M |
Last updated | 2022-04-19 11:01:45 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Polkadot widget into your website copy the following code.