A Bitcoin clone that has reached success through clever marketing. Over the past year well over a hundred new cryptocurrencies have been created but not many have instantly carved out a niche. Dogecoin has sponsored multiple high profile events such as Nascar teams and the winter olympics - even so there are few locations to use the coin - and instead it has become a de facto internet tipping currency. The coin has produced 100 billion units by the end of 2014 and is now producing roughly 5 billion units per year.
Visit website open_in_newMarket share | 0.00% |
Proof type | PoW |
24h Open | $0.14 |
24h Low | $0.13 |
24h High | $0.14 |
Price in BTC | 0.00000342969843 BTC |
Current Supply | 134,074,744,832 DOGE |
Total Supply | 2,147,483,648 DOGE |
Market cap | $18,703,427,584 |
24h Volume (coin) | 259,730,736 DOGE |
24h Volume (currency) | $35,913,352 |
24h Total volume (coin) | 2,812,172,800 DOGE |
24h Total volume (currency) | $391.98M |
Last updated | 2022-04-19 11:00:59 +01:00 BST |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Dogecoin widget into your website copy the following code.