7273 cryptocurrencies
Total Market Cap $13,156,955,229.28B
24h Total Volume $30.13B
Breaking news
Cryptocurrency Price 24h % Change arrow_drop_up Volume Market cap 24h Performance
1 Colu Local Network Colu Local Network $0.07 4.45% 0.00000000 CLN $0.00000000
2 Riecoin Riecoin $0.04 4.45% 0.00000000 RIC $0.00000000
3 SpainCoin SpainCoin $0.000030 4.47% 0.00000000 SPAIN $0.00000000
4 XG Sports XG Sports $0.08 4.45% 0.00000000 XG $0.00000000
5 EVOS EVOS $0.0004 4.45% 0.00000000 EVOS $0.00000000
6 WebFlix WebFlix $0.000022 0.00% 0.00000000 WFX $0.00000000
7 DAppLinks DAppLinks $0.000080 0.00% 0.00000000 DLX $0.00000000
8 SecretCoin SecretCoin $0.06 4.45% 0.00000000 SECRT $0.00000000
9 EvilCoin EvilCoin $0.0070 4.47% 0.00000000 EVIL $0.00000000
10 Digitalcoin Digitalcoin $0.12 4.45% 0.00000000 DGC $0.00000000
11 Spots Spots $0.0008 4.45% 0.00000000 SPOTS $0.00000000
12 ChildCoin ChildCoin $0.03 4.45% 0.00000000 CHILD $0.00000000
13 Ultrain Ultrain $0.0012 4.44% 0.00000000 UGAS $1.16M
14 PressOne PressOne $0.08 4.44% 0.00000000 PRS $0.00000000
15 Global Crypto Alliance Global Crypto Alliance $0.0005 4.47% 0.00000000 CALL $0.00000000
16 3X Short Matic Token 3X Short Matic Token $0.00000001 0.00% 0.00000000 MATICBEAR $0.00000000
17 Karma DAO Karma DAO $0.18 4.46% 0.00000000 KARMAD $0.00000000
18 Cyclone Protocol Cyclone Protocol $111.45 4.46% 0.00000000 CYC $0.00000000
19 Doge Reloaded Doge Reloaded $0.00000071 4.50% 0.00000000 RELOADED $0.00000000
20 CryptoWorldXToken CryptoWorldXToken $0.0001 0.00% 0.00000000 CWXT $0.00000000
21 Cryptum Cryptum $0.0011 4.46% 0.00000000 CRTM $0.00000000
22 LimeCoinX LimeCoinX $0.29 4.45% 0.00000000 LIMX $0.00000000
23 Boom Token Boom Token $0.0039 0.00% 0.00000000 BOOM $0.00000000
24 Blockonix Blockonix $1.43 4.47% 0.00000000 BONIX $0.00000000
25 Animecoin Animecoin $0.000061 4.46% 0.00000000 ANI $0.00000000
26 BitNewChain BitNewChain $0.01 4.44% 0.00000000 BITNEW $0.00000000
27 Dalichain Dalichain $0.04 0.00% 0.00000000 DALI $0.00000000
28 Meme Games Meme Games $0.0078 4.50% 0.00000000 MGAMES $782.12K
29 ATB coin ATB coin $0.0064 4.46% 0.00000000 ATB $0.00000000
30 SecureCoin SecureCoin $0.0037 4.45% 0.00000000 SRC $0.00000000
hit