7273 cryptocurrencies
Total Market Cap $13,156,955,229.28B
24h Total Volume $30.13B
Breaking news
Cryptocurrency arrow_drop_up Price 24h % Change Volume Market cap 24h Performance
1 Chopper Inu Chopper Inu $0.00000000 -96.67% 43,723,342,598,897,664.00 CHOPPER $47.22K
2 RiptideCoin RiptideCoin $0.00000000 4.46% 0.00000000 RIPT $0.00000000
3 Uzumaki Inu Uzumaki Inu $0.00000000 23.38% 1,214,795,663,540,224.00 UZUMAKI $626.09K
4 SpacePenguin SpacePenguin $0.00000000 4.46% 0.00000000 PNGN $6.90K
5 Kaiken Shiba Kaiken Shiba $0.00000000 0.00% 0.00000000 KSHIB $482.41K
6 Baby Saitama Baby Saitama $0.00000000 -10.36% 311,624,841,822,208.00 BABYSAITAMA $4.20M
7 KleeKai KleeKai $0.00000000 5.74% 92,871,109,640,192.00 KLEE $4.47M
8 Keanu Inu Keanu Inu $0.00000000 4.50% 0.00000000 KEANU $797.95K
9 Elongate Deluxe Elongate Deluxe $0.00000000 4.50% 0.00000000 ELONGD $2.92M
10 Rocket Bunny Rocket Bunny $0.00000000 4.46% 0.00000000 RBUNNY $960.61K
11 Bugg Inu Bugg Inu $0.00000000 0.00% 0.00000000 BUGG $0.00000000
12 Shibmerican Shibmerican $0.00000000 4.50% 0.00000000 SHIBMERICAN $1.12M
13 Dark Dark $0.00000000 4.46% 0.00000000 DARK $0.00000000
14 Tsuzuki Inu Tsuzuki Inu $0.00000000 4.50% 0.00000000 TZKI $1.77M
15 WOLVERINU WOLVERINU $0.00000000 -4.57% 21,576,436,078,870,528.00 WOLVERINU $3.13M
16 Aidi Inu Aidi Inu $0.00000000 0.00% 1,074,655,376,965,632.00 AIDI $809.86K
17 American Shiba American Shiba $0.00000000 7.45% 123,588,648,632,320.00 USHIBA $4.39M
18 TinkuCoin TinkuCoin $0.00000000 4.46% 0.00000000 TINKU $2.75M
19 Cavapoo Cavapoo $0.00000000 4.46% 0.00000000 CAVA $344.01K
20 Zoo Token Zoo Token $0.00000000 4.50% 0.00000000 ZOOT $3.34M
21 Keisuke Inu Keisuke Inu $0.00000000 4.50% 0.00000000 KEI $1.26M
22 Kishimoto Inu Kishimoto Inu $0.00000000 -3.47% 132,132,873,699,328.00 KISHIMOTO $5.65M
23 Hina Inu Hina Inu $0.00000000 5.23% 914,400,886,128,640.00 HINA $2.06M
24 BooBank BooBank $0.00000000 125.41% 867,637,133,312.00 BOOB $0.00000000
25 Sanshu Inu Sanshu Inu $0.00000000 14.08% 92,170,040,115,200.00 SANSHU $16.20M
26 Kelpie Inu Kelpie Inu $0.00000000 0.00% 0.00000000 KELPIE $168.00K
27 Malamute Finance Malamute Finance $0.00000000 4.50% 0.00000000 MALLY $6.77M
28 King Arthur King Arthur $0.00000000 4.46% 0.00000000 BKING $87.95K
29 Pikachu Inu Pikachu Inu $0.00000000 0.00% 6,086,282,182,656.00 PIKACHU $0.00000000
30 NFT Art Finance NFT Art Finance $0.00000000 0.00% 619,246,035,927,040.00 NFTART $10.12M
hit