7273 cryptocurrencies
Total Market Cap $13,156,955,229.28B
24h Total Volume $30.13B
Breaking news
arrow_drop_up Cryptocurrency Price 24h % Change Volume Market cap 24h Performance
1 $OFC Coin $OFC Coin $0.000001 4.50% 0.00000000 OFC $1.28M
2 0.5X Long Algorand Token 0.5X Long Algorand Token $14,184.00 0.00% 0.00000000 ALGOHALF $0.00000000
3 0.5X Long Altcoin Index Token 0.5X Long Altcoin Index Token $20,078.00 0.00% 0.00000000 ALTHALF $0.00000000
4 0.5X Long Balancer Token 0.5X Long Balancer Token $11,026.00 0.00% 0.00000000 BALHALF $0.00000000
5 0.5X Long BiLira Token 0.5X Long BiLira Token $5,762.75 0.00% 0.00000000 TRYBHALF $0.00000000
6 0.5X Long Bitcoin Cash Token 0.5X Long Bitcoin Cash Token $8,586.00 0.00% 0.00000000 BCHHALF $0.00000000
7 0.5X Long Bitcoin SV Token 0.5X Long Bitcoin SV Token $4,807.25 0.00% 0.00000000 BSVHALF $0.00000000
8 0.5X Long Bitcoin Token 0.5X Long Bitcoin Token $15,700.00 0.00% 0.00000000 HALF $0.00000000
9 0.5X Long BitMax Token Token 0.5X Long BitMax Token Token $32,380.00 0.00% 0.00000000 BTMXHALF $0.00000000
10 0.5X Long BNB Token 0.5X Long BNB Token $44,457.50 2.25% 0.00000000 BNBHALF $0.00000000
11 0.5X Long Cardano Token 0.5X Long Cardano Token $40,040.00 -0.27% 0.00000000 ADAHALF $0.00000000
12 0.5X Long Chainlink Token 0.5X Long Chainlink Token $16,673.00 0.00% 0.00000000 LINKHALF $0.00000000
13 0.5X Long Compound Token Token 0.5X Long Compound Token Token $10,609.00 0.04% 0.00000000 COMPHALF $0.00000000
14 0.5X Long Compound USDT Token 0.5X Long Compound USDT Token $5,142.25 0.00% 0.00000000 CUSDTHALF $0.00000000
15 0.5X Long Cosmos Token 0.5X Long Cosmos Token $24,640.00 0.00% 0.00000000 ATOMHALF $0.00000000
16 0.5X Long DeFi Index Token 0.5X Long DeFi Index Token $13,249.50 0.00% 0.00000000 DEFIHALF $0.00000000
17 0.5X Long Dogecoin Token 0.5X Long Dogecoin Token $107,965.00 0.00% 0.00000000 DOGEHALF $0.00000000
18 0.5X Long Dragon Index Token 0.5X Long Dragon Index Token $20,929.00 0.00% 0.00000000 DRGNHALF $0.00000000
19 0.5X Long EOS Token 0.5X Long EOS Token $6,974.00 1.48% 0.00000000 EOSHALF $0.00000000
20 0.5X Long Ethereum Classic Token 0.5X Long Ethereum Classic Token $23,210.00 0.00% 0.00000000 ETCHALF $0.00000000
21 0.5X Long Ethereum Token 0.5X Long Ethereum Token $27,710.00 0.00% 0.00000000 ETHHALF $0.00000000
22 0.5X Long Exchange Token Index Token 0.5X Long Exchange Token Index Token $22,388.00 0.00% 0.00000000 EXCHHALF $0.00000000
23 0.5X Long Huobi Token Token 0.5X Long Huobi Token Token $10,735.00 0.00% 0.00000000 HTHALF $0.00000000
24 0.5X Long Kyber Network Token 0.5X Long Kyber Network Token $13,685.50 0.00% 0.00000000 KNCHALF $0.00000000
25 0.5X Long LEO Token 0.5X Long LEO Token $15,873.00 0.00% 0.00000000 LEOHALF $0.00000000
26 0.5X Long Litecoin Token 0.5X Long Litecoin Token $11,723.00 0.00% 0.00000000 LTCHALF $0.00000000
27 0.5X Long Matic Token 0.5X Long Matic Token $82,645.00 0.00% 0.00000000 MATICHALF $0.00000000
28 0.5X Long Midcap Index Token 0.5X Long Midcap Index Token $16,486.00 0.00% 0.00000000 MIDHALF $0.00000000
29 0.5X Long OKB Token 0.5X Long OKB Token $20,031.00 0.00% 0.00000000 OKBHALF $0.00000000
30 0.5X Long PAX Gold Token 0.5X Long PAX Gold Token $5,554.00 0.00% 0.00000000 PAXGHALF $0.00000000
hit