7273 cryptocurrencies
Total Market Cap $13,156,955,229.28B
24h Total Volume $30.13B
Breaking news
Cryptocurrency Price 24h % Change Volume arrow_drop_up Market cap 24h Performance
1 Colu Local Network Colu Local Network $0.07 4.45% 0.00000000 CLN $0.00000000
2 Riecoin Riecoin $0.04 4.45% 0.00000000 RIC $0.00000000
3 SpainCoin SpainCoin $0.000030 4.47% 0.00000000 SPAIN $0.00000000
4 XG Sports XG Sports $0.08 4.45% 0.00000000 XG $0.00000000
5 EVOS EVOS $0.0004 4.45% 0.00000000 EVOS $0.00000000
6 WebFlix WebFlix $0.000022 0.00% 0.00000000 WFX $0.00000000
7 DAppLinks DAppLinks $0.000080 0.00% 0.00000000 DLX $0.00000000
8 SecretCoin SecretCoin $0.06 4.45% 0.00000000 SECRT $0.00000000
9 EvilCoin EvilCoin $0.0070 4.47% 0.00000000 EVIL $0.00000000
10 ODEM ODEM $0.0018 4.90% 128,672.63 ODE $0.00000000
11 Digitalcoin Digitalcoin $0.12 4.45% 0.00000000 DGC $0.00000000
12 Spots Spots $0.0008 4.45% 0.00000000 SPOTS $0.00000000
13 ChildCoin ChildCoin $0.03 4.45% 0.00000000 CHILD $0.00000000
14 COVA COVA $0.0009 7.65% 5,000.00 COVA $0.00000000
15 PressOne PressOne $0.08 4.44% 0.00000000 PRS $0.00000000
16 Global Crypto Alliance Global Crypto Alliance $0.0005 4.47% 0.00000000 CALL $0.00000000
17 3X Short Matic Token 3X Short Matic Token $0.00000001 0.00% 0.00000000 MATICBEAR $0.00000000
18 Karma DAO Karma DAO $0.18 4.46% 0.00000000 KARMAD $0.00000000
19 Historia Historia $0.05 95.45% 16,072.88 HTA $0.00000000
20 Cyclone Protocol Cyclone Protocol $111.45 4.46% 0.00000000 CYC $0.00000000
21 Doge Reloaded Doge Reloaded $0.00000071 4.50% 0.00000000 RELOADED $0.00000000
22 AKTIO Coin AKTIO Coin $1.87 29.39% 319,115.19 AKTIO $0.00000000
23 CryptoWorldXToken CryptoWorldXToken $0.0001 0.00% 0.00000000 CWXT $0.00000000
24 Cryptum Cryptum $0.0011 4.46% 0.00000000 CRTM $0.00000000
25 NIX NIX $99.49 6.76% 395.91 NIX $0.00000000
26 LimeCoinX LimeCoinX $0.29 4.45% 0.00000000 LIMX $0.00000000
27 Boom Token Boom Token $0.0039 0.00% 0.00000000 BOOM $0.00000000
28 Blockonix Blockonix $1.43 4.47% 0.00000000 BONIX $0.00000000
29 Animecoin Animecoin $0.000061 4.46% 0.00000000 ANI $0.00000000
30 BitNewChain BitNewChain $0.01 4.44% 0.00000000 BITNEW $0.00000000
hit