7273 cryptocurrencies
Total Market Cap $13,156,955,229.28B
24h Total Volume $30.13B
Breaking news
Cryptocurrency Price arrow_drop_up 24h % Change Volume Market cap 24h Performance
1 Chopper Inu Chopper Inu $0.00000000 -96.67% 43,723,342,598,897,664.00 CHOPPER $47.22K
2 SYB Coin SYB Coin $0.0007 -66.58% 17,263.00 SYBC $0.00000000
3 SignatureChain SignatureChain $0.0008 -65.19% 19,988.16 SIGN $710.24K
4 Ethorse Ethorse $0.0004 -62.43% 3,561.15 HORSE $0.00000000
5 Block-Logic Block-Logic $0.0020 -56.48% 11,983.01 BLTG $0.00000000
6 Globalvillage Ecosystem Globalvillage Ecosystem $0.000006 -56.05% 20,187,374.00 GVE $0.00000000
7 SafeCoin SafeCoin $0.28 -53.17% 30.72 SAFE $0.00000000
8 Ludum token Ludum token $0.01 -52.70% 27.14 LDM $0.00000000
9 CosmoChain CosmoChain $0.0002 -51.52% 2,264,280.75 COSM $0.00000000
10 GhostCoin GhostCoin $0.00000001 -50.00% 65,883,676,672.00 GHC $0.00000000
11 AEON AEON $0.04 -48.27% 2,324.60 AEON $762.23K
12 BitBlocks BitBlocks $0.0004 -47.78% 56,235.51 BBK $0.00000000
13 TerraKRW TerraKRW $0.0004 -47.78% 57,567.74 KRT $14.75M
14 AiWork AiWork $0.01 -46.31% 1,406.76 AWO $122.20M
15 Ride My Car Ride My Car $0.0001 -44.82% 19,379.01 RIDE $0.00000000
16 Pundi X Pundi X $0.0005 -42.11% 672.04 NPXS $134.68M
17 PointPay PointPay $0.02 -41.64% 8,540.05 PXP $13.75M
18 Digitex Futures Digitex Futures $0.0001 -37.33% 28,841.00 DGTX $683.33K
19 Zeon Network Zeon Network $0.0016 -37.32% 64,784,472.00 ZEON $0.00000000
20 gAsp gAsp $0.0044 -36.68% 12,446.00 GASP $0.00000000
21 Mobile Integrated Blockchain Mobile Integrated Blockchain $0.0016 -36.33% 12,421.00 MIB $0.00000000
22 Atari Token Atari Token $0.01 -35.66% 243,319.67 ATRI $8.16K
23 VeriCoin VeriCoin $0.0053 -35.34% 13,294.74 VRC $184.99K
24 BananaTok BananaTok $0.0013 -30.98% 28,176.29 BNA $0.00000000
25 Penta Penta $0.000008 -30.37% 39,038,700.00 PENTA $813.48K
26 Lucy Lucy $0.0033 -30.37% 164,056.20 LUCY $0.00000000
27 SCRIV SCRIV $0.0008 -30.37% 13.40 SCRIV $0.00000000
28 CounterParty CounterParty $6.51 -30.37% 4.00 XCP $16.95M
29 Eureka Coin Eureka Coin $0.0008 -30.37% 37.00 ERK $0.00000000
30 PAC Global PAC Global $0.0008 -30.37% 404,183.66 PAC $0.00000000
hit