7273 cryptocurrencies
Total Market Cap $13,156,955,229.28B
24h Total Volume $30.13B
Breaking news
Cryptocurrency Price 24h % Change Volume Market cap 24h Performance
3 Terra Terra $89.84 13.76% 710,940.50 LUNA $66.30B
4 Binance Coin Binance Coin $419.66 4.55% 101,548.79 BNB $70.56B
5 XRP XRP $0.77 4.31% 69,179,824.00 XRP $76.99B
7 Near Near $16.78 12.69% 32,805,746.00 NEAR $11.33B
8 BUSD BUSD $1.00 0.00% 589,700,672.00 BUSD $17.36B
9 Tether Tether $1.00 0.00% 281,981,376.00 USDT $82.79B
10 Zilliqa Zilliqa $0.11 7.81% 3,034,197,504.00 ZIL $1.76B
12 Cardano Cardano $0.93 4.96% 56,619,100.00 ADA $30.82B
14 Shiba Inu Shiba Inu $0.000025 3.61% 2,245,780,832,256.00 SHIB $14.71B
15 Polygon Polygon $1.40 6.86% 39,646,852.00 MATIC $14.02B
16 Monero Monero $253.19 6.30% 74,849.00 XMR $4.59B
17 TRON TRON $0.06 2.58% 3,789,558,016.00 TRX $6.08B
18 Waves Waves $20.61 8.02% 8,504,313.00 WAVES $2.23B
19 Metal Metal $3.23 30.68% 43,595,064.00 MTL $215.28M
20 USD Coin USD Coin $1.00 0.01% 225,639,552.00 USDC $49.91B
21 Polkadot Polkadot $18.09 4.33% 1,068,332.25 DOT $21.44B
22 Chainswap Chainswap $0.41 4.46% 0.00000000 TOKEN $40.69M
23 Cosmos Cosmos $23.79 4.62% 824,580.44 ATOM $6.98B
24 Ethereum Classic Ethereum Classic $36.42 3.97% 2,783,189.25 ETC $4.84B
25 TerraUSD TerraUSD $1.00 0.10% 185,813,760.00 UST $17.65B
27 EOS EOS $2.43 4.51% 51,887,264.00 EOS $2.56B
28 Kyber Network Kyber Network $4.38 5.24% 3,488,270.25 KNC $243.29M
29 Fantom Fantom $1.14 5.37% 149,907,248.00 FTM $3.05B
30 Thorchain Thorchain $8.53 15.31% 16,710,711.00 RUNE $4.26B
hit